Dear All
As you are aware of the facts that we will finalize 6 teams for the state level quiz on the basis of marks scored by students in test.
This test is meant for those students who either failed to submit the test or who could not appear the test due to certain reason.
This time the number of question is 25 and time allocated is 30 minutes. There is a negative marking of 0.25 marks for every wrong answer you attempt.
The test will be held on zoom. The link of ZOOM and TEST will be opened at 4 pm and TEST LINK WILL BE CLOSED AT 4.40 PM.
Get yourself ready by 3.55pm. For any technical reason we are not responsible.
EXAM CODE LINK IS GIVEN IN THE TEST FORM.
SN | SCHOOL NAME | EXAM CODE |
1 | SHALIMAR BAGH BT BLOCK | N01 |
2 | NARELA | N02 |
3 | SECTOR 21 ROHINI | N03 |
4 | SECTOR 17 ROHINI | N04 |
5 | SECTOR 23 ROHINI | N05 |
6 | SECTOR 18 ROHINI | N06 |
7 | SECTOR 11 ROHINI | N07 |
8 | SURAJMAL VIHAR | E08 |
9 | KHICHRIPUR | E09 |
10 | IP EXTENSION | E10 |
11 | GANDHI NAGAR | E11 |
12 | YAMUNA VIHAR | E12 |
13 | GAUTAM PURI | E13 |
14 | NAND NAGRI | E14 |
15 | LAJPAT NAGAR | E15 |
16 | ANDREWS GANJ | C16 |
17 | KALKAJI | C17 |
18 | INA COLONY | C18 |
19 | CIVIL LINES | C19 |
20 | RAJ NIWAS MARG | C 20 |
21 | MADANPUR KHADAR | C21 |
22 | HARI NAGAR | C22 |
23 | KAROL BAGH | C 23 |
24 | KISHANGANJ | C24 |
25 | SECTOR 22 DWARKA | W25 |
26 | SECTOR 10 DWARKA | W26 |
27 | SECTOR 5 DWARKA | W27 |
28 | SECTOR 19 DWARKA | W28 |
29 | JHARODA KALAN | W29 |
30 | PASCHIM VIHAR | W30 |
31 | SECTOR 6 DWARKA | W31 |
DON'T FORGET TO WRITE EXAM CODE OF YOUR SCHOOL IN SCREENING TEST
No comments:
Post a Comment